COVERING AND DROSSING FLUXES
COVERING, DROSSING AND REFINING FLUXES FOR ALUMINIUM AND ALLOYS
Aluminium alloys have tendency to oxidation due to the reaction with atmospheric oxygen during melting process. In order to perform quality casting, these oxides and other inclusions must be removed of molten metal at first.
For that purpose, our company is at your service with covering, refining fluxes at different characteristics and suitable for different casting types. Some of these products are listed below and you can contact us for other types that can meet your own casting type and requirements.
PRODUCT | APPEARANCE | COLOR | INTENDED USE | AMOUNT OF USE | CLINKER | PLACE OF MELTING | NOTES |
ALCOVER100 | Crystal Powder | Pink | Covering and Refining | %0,5-1 | Dry | Crucible, Furnace | General use. Covering and refining flux for aluminium alloys containing magnesium less than 3% (Mg < %3) |
ECOSAL AL 119/P | Granule | White | Covering and Refining | %0,1-0,2 | - | Crucible, Furnace | Granulated flux for covering, drossing, deoxidizing treatment of special aluminium alloys (sodium and calcium free) |
ALCOVER 188 | Crystal Powder | White | Removing Corundum | Variable | - | Furnace | Furnace wall cleaning flux |
ITALPURO S.8 | Crystal Powder | White | Removing Corundum | Variable | - | Furnace | Furnace wall cleaning flux |
ELIMINATOR MG | Powder | Light Grey | Removal Magnesium | Variable | - | Crucible, Furnace | Removal of magnesium at low amounts within aluminium and alloys |
LOMAG | Crystal Powder | White | Removal Magnesium | %1 | - | Crucible, Furnace | MagnesiumRemover Flux(Use1kgof LOMAG per100kgof metal for every0.1% approximatelyof magnesiumtoberemoved) |
ITALPURO MP1 | Crystal Powder | White | Covering and Refining | %0,2-0,5 | Dry | Crucible, Furnace | Aluminium covering and refining flux. Does not contain sodium and calcium. |
ALCOVER GR | Crystal Powder | White | Covering and Refining | %0,2-0,5 | Dry | Crucible, Furnace | Granulated flux for aluminium alloys (sodium free) |
COVERING AND DROSSING FLUX FOR COPPER, BRASS AND ALLOYS
Alloys of copper with aluminium, manganese and silicon have tendency to oxidation since they react with atmospheric oxygen during melting process. In order to perform quality casting, these oxides and inclusions must be cleansed of molten metal.
For that purpose, our company is at your service with covering and drossing flux at different characteristics and suitable for different casting types.
Below are some of the products we always keep in our stocks, and you can contact us for detailed information.
PRODUCT | COLOR | DROSS APPEARANCE | AMOUNT OF USE | ALLOYS | PLACE OF MELTING | APPLICATION |
ALBRONZE 200 | Brown | Liquid | %0,5-1 | Al, Mn, Si, Bronze | Crucible, Furnace | Covering and Drossing |
CROMECOPPER 200 | Brown | Liquid | %0,5-1 | Chrome | Crucible, Furnace | Covering and Drossing |
ITALBRASS B | White | Liquid | %0,5-1 | Brass | Crucible, Furnace | Covering and Drossing |
ELIMINATOR AL | White | Dry | %0,5 | Brass | Crucible, Furnace | Aluminium Remover |
COVERING AND DROSSING FLUX FOR ZINC AND ALLOYS
Zinc and zinc based alloys are products, which are used as coat and clinker removal powder in zamak casting, emit very little fume during reaction and ensure maximum fluidity of metal.
You can contact use for further information.
PRODUCT | COLOR | AMOUNT OF USE | ALLOYS | PLACE OF MELTING | INTENDED USE |
ZINCCOVER100 | Brown | %0,5-1 | Zinc and zinc Alloys | Crucible, Furnace | Covering and Drossing |