TERCOD CRUCIBLES
AC-SERIES
Model No. | Height (H) mm | Outside Diameter (D1) mm | Bottom Diameter (D2) mm |
AC 80 | 385 | 317 | 230 |
AC 100 | 400 | 325 | 240 |
AC 120 | 410 | 345 | 248 |
AC 150 | 475 | 375 | 230 |
AC 200 | 505 | 400 | 285 |
AC 250 | 555 | 438 | 240 |
AC 300 | 582 | 445 | 325 |
AC 300 C11 | 582 | 445 | 325 |
AC 400 | 665 | 528 | 315 |
AC 500 | 710 | 528 | 315 |
AC 500 C11 | 710 | 528 | 315 |
AC 600 | 762 | 530 | 315 |
AC 600 C11 | 762 | 530 | 315 |
AC 800 | 808 | 530 | 315 |
BUC-SERIES
Model No. | Height (H) mm | Outside Diameter (D1) mm | Bottom Diameter (D2) mm |
BUC 200 C11 | 600 | 535 | 310 |
BUC 250 C11 | 630 | 615 | 360 |
BUC 300 C11 | 700 | 615 | 355 |
BUC 350 C11 | 820 | 615 | 355 |
BUC 400 C11 | 900 | 615 | 355 |
BUC 500 C11 | 755 | 785 | 360 |
BUC 600 C11 | 905 | 785 | 360 |
BUC 860 C11 | 1000 | 886 | 360 |
TPC-SERIES BEAKED
Model No. | Height (H) mm | Outside Diameter (D1) mm | Bottom Diameter (D2) mm |
TPC 89 | 775 | 440 | 295 |
TPC 387 | 630 | 610 | 355 |
TPC 587 C11 | 905 | 788 | 360 |
TPC 800 C2 | 1016 | 886 | 508 |
STANDS
Dimensions Dia/Height (mm) | Crucible Types |
330 / 102 | Between AC100 and AC800 |
360 / 102 | Between BUC 200 and BUC 400 |
440 / 102 | Between BUC 500 ile BUC 860 and TPC 587 |