NON-ALUMINIUM MASTER ALLOYS
NON-ALUMINIUM MASTER ALLOYS
Our company has been cooperating for long years with KBM company on Non Aluminium Master Alloys, which is one of the leading manufacturers of the world. Below are some of the products we supply from KBM. You can contact us for technical support and our other products.
Definition | Material | Content | FORM |
Cu -Mg | Copper Magnesium | %10, %15, %20 Magnesium, remaining is copper | Small Ingot |
NI-Mg | Nickel Magnesium | %5, %15, %20 Magnesium, remaining is nickel | Various Forms |
Ni- B | Nickel Boron | Nickel - Boron | Various Forms |
Cu - B | Copper Boron | Copper Boron | Waffle |
Cu - Zr | Copper Zirconium | Copper - Zirconium | Various Forms |
Cu- Mg
Ni- Mg
Ni- B
Cu- B
Cu- Zr
COPPER PHOSPHOROUS (CUP 85/15)
Limit(% maks.) | |
P | 13,5-15,0 |
Pb | 0,03 |
Ni | 0,1 |
Sb | 0,01 |
Se | 0,005 |
Sn | 0,05 |
Zn | 0,05 |
As | 0,01 |
Fe | 0,1 |
Al | 0,02 |
Bi | 0,005 |
Mn | 0,1 |
Si | 0,05 |
Te | 0,005 |
Current Types: Grill Ingot
Copper Phosphorous 85/15
COPPER PHOSPHOROUS 92/8 GRANULE
Limit(% maks.) | |
P | 7,5-9,0 |
Fe | <0,2 |
Ni | <0,2 |
Pb | <0,2 |
Sn | <0,2 |
Zn | <0,2 |
Other each | <0,1 |
Other total | <0,5 |
Cu | Remain |
Copper Phosphorous 92/8 Granule